Conservative Dentistry
| Filling (depending on the number of surfaces) | 350-700 zł |
| Porcelain inlay/onlay | 1500-1900 zł |
| Fiberglass reconstruction | 750-1400 zł |
Root Canal Treatment
| Endodontic (root canal) treatment – incisor, canine | 1350-1500 zł |
| Re-treatment (root canal) – single-canal tooth | 1400-1700 zł |
| Endodontic (root canal) treatment – premolar | 1400-1700 zł |
| Re-treatment (root canal) – premolar | 1500-1900 zł |
| Endodontic (root canal) treatment – molar | 2300-2600 zł |
| Re-treatment (root canal) – molar | 2500-2800 zł |
| Emergency visit | 300 zł |
| Removal of a broken instrument from the canal or performing a "by-pass" | 550-800 zł |
| Preparation and closure of perforation | 450-800 zł |
| Removal of a crown-root post, fiberglass post, or canal filling cement | 450-900 zł |
Prosthodontics
| Porcelain crown | 2600-3200 zł |
| Porcelain veneer | 2600-3200 zł |
| Porcelain endocrown | 2000 zł |
| Full acrylic denture | 3500-4500 zł |
| Partial acrylic denture | 2800 zł |
| Skeletal denture | 4500-6500 zł |
| Partial acetal denture | 5500 zł |
| Overdenture supported by attachments on 4 implants | 23 000 zł |
| Immediate acrylic bridge with implant placement (one-day procedure) | 30 000 zł |
Surgery
| Tooth extraction | 400-800 zł |
| Surgical removal of impacted teeth | 750-1400 zł |
| Laser frenectomy | 750 zł |
| Soft tissue plastic surgery | 2500-4500 zł |
| Emergency visit (abscess incision, fluid evacuation) | 350 zł |
Pediatric Dentistry
| Protection of a decayed milk tooth with temporary material | 250 zł |
| Caries removal and restoration of a milk tooth | 350-500 zł |
| Endodontic treatment of a milk tooth | 300-900 zł |
| Milk tooth extraction | 250-650 zł |
| Fluoride varnishing | 170 zł |
| Dental sealing | 170-300 zł |
| Acclimatization visit | 200 zł |
| Laser frenectomy | 750 zł |
Implantology
| Implant consultation | 300 zł |
| Implant placement | 3500 zł |
| Augmentation | 3000-4500 zł |
| Bone block graft | 4000-6500 zł |
| Sinus lift | 4000-6500 zł |
| Surgical guide | 1400-1900 zł |
| All-ceramic crown | 3000 zł |
| Individual abutment | 900 zł |
Diagnostics
| Check-up / comprehensive diagnostics | 200 zł |
| Prosthodontic / implant consultation | 300 zł |
| CT scan (up to 3 teeth) | 200 zł |
| CT scan (1 arch) | 300 zł |
| CT scan (2 arches) | 500 zł |
| Intraoral X-ray | 60 zł |
| 3D image for root canal treatment | 200 zł |
| Panoramic X-ray | 130 zł |
Other
| Emergency visit | 300-350 zł |
| Use of nitrous oxide (laughing gas) | 500 zł per hour |
| PREVDENT in-office whitening | 1900 zł |
| Laser in-office whitening | 1500 zł |
| Scaling, sandblasting, fluoridation, oral hygiene instruction | 400-610 zł |
| Orthodontic aligners | 8 000-19 000 zł |
| Laser therapy during professional cleaning / per point | 250 zł |
| Laser treatment for hypersensitivity / per point | 250 zł |
| Excision of mucosal lesions | 750 zł |
| Laser curettage | 280 zł |
| Root canal decontamination / 1 canal | 250 zł |
| Additional cavity preparation | 250 zł |
| Clinical crown lengthening | 500-750 zł |